- Unit/Units
- 1
- Unit/Units
- 5300000 INR
- JCB NXT 205LC Excavators
- Industrial
- Other
- 1300 RPM
- Yes
- Manual
- 343 Liter (L)
- Yellow
Product details
Bore X Stroke | 102 mm X 120 mm |
Counter Weight Clearance | 1079 mm |
Gross Power | 140 HP @2000 rpm |
Height Over Cab | 3060 mm |
Maximum Flow Rate | 20 LPM |
Max Operating Weight | 21,250 kg |
Max Torque | 571 N-m @ 1300 rpm |
Minimum Swing Radius | 3835 mm |
Tractive Force | 170 kN |
Transport Height With Mono Boom And Dipper | 3122 mm |
Transport Length With Mono Boom And Arm | 9634 mm |
Under Carriage Overall Length | 4460 mm |
Track Gauge | 2390 mm |
Starting System | 24 V |
Ground Bearing Pressure | 0.58 kg / sq cm |
Alternator | 24V, 75 amp, heavy duty |
Width Over Tracks | 2890 mm |
Width Of Super Structure | 2549 mm |
Track Length On Ground | 3660 mm |
Track Height | 885 mm |
Engine Piston Displacement | 5.88 L |
Bucket Rotation | 177 Deg |
Ground Clearance | 435 mm |
Engine Model | Cummins 6 BT 5.9C |
Brand | JCB |
Fuel Tank | 343 L |
Travel Speed | 3.8 kmph |
Tail Swing Radius | 2825 mm |
Engine Type | Water cooled, 4 stroke, 6 cylinder in line direct injection, turbocharged diesel |
Maximum Bucket Capacity | 1.02 cum |
Maximum Engine Power | 140 HP |
Operating Weight | 21250 Kg |
Model Name/Number | NXT 205LC |
- Cash Advance (CA)
- 5 Per Month
- 30 Days
- All India